- Lab
- ILS Laboratories
- COAs
- Published, lab-verifiable
- Price / mg
- $4.50 (10 mg BPC-157)
- Checked
- Nov 17, 2026
WELCOME2525% off first paid order ($25 minimum, 10-packs excluded)
Only vendors that name an independent lab and publish certificates of analysis are listed. Vendors whose reports can be confirmed directly with the lab come first.
Must name a lab and publish COAs. Lab-verifiable reports first. How we score.
| # | Vendor | Score | Lab | Card | Code |
|---|---|---|---|---|---|
| 1 | Purgo Labs | 10/10 | ILS Laboratories | Yes | WELCOME25 |
| 2 | Mile High Compounds | 9/10 | Ethos Analytics, ILS Laboratories, Kovera Labs, Vanguard Laboratory, Chromate, Freedom Diagnostics | Yes | — |
| 3 | Amino Science Labs | 9/10 | Freedom Diagnostics | Yes | — |
| 4 | Verified Vials | 9/10 | PeptideVerify | Yes | FIRST10 |
| 5 | Prime Peptides | 8/10 | Freedom Diagnostics | Yes | — |
| 6 | Glacier Aminos | 8/10 | Kovera Labs, Freedom Diagnostics, Ethos Analytics, ILS Laboratories | — | — |
| 7 | Neuro Labs | 8/10 | Kovera Labs | Yes | BOGO |
| 8 | Northline Labs | 7/10 | Horizon Analytical | — | — |
| 9 | Disguised Alpha | 7/10 | ILS Laboratories | Yes | WELCOME10 |
| 10 | Iron Aminos | 7/10 | Freedom Diagnostics | — | — |
| 11 | Licensed Peptides | 7/10 | Vanguard Laboratory | — | — |
| 12 | Ultra Pure Bioscience | 7/10 | Freedom Diagnostics | Yes | — |
| 13 | True Peptide Labs | 7/10 | Freedom Diagnostics | — | — |
| 14 | Amino Tech | 5/10 | Freedom Diagnostics | — | — |
| 15 | American Peptides | 9/10 | Bioviridian | Yes | — |
| 16 | Peptidology | 9/10 | Vanguard Laboratory, Eagle Analytical Services, Ethos Analytics, ILS Laboratories, TrustPointe, Janoshik | Yes | — |
| 17 | Simple Peptide | 8/10 | Freedom Diagnostics | Yes | — |
| 18 | Protide Health | 8/10 | Freedom Diagnostics | Yes | — |
| 19 | Rebirth Labs | 8/10 | Freedom Diagnostics | Yes | — |
| 20 | Pure Health Peptides | 8/10 | Ethos Analytics | Yes | — |
| 21 | Crush Research Supply Company | 8/10 | ILS Laboratories | Yes | — |
| 22 | Core Peptides | 7/10 | Vanguard Laboratory | Yes | — |
| 23 | NextGen Peptides | 7/10 | ILS Laboratories | Yes | EARLYBF |
| 24 | Verified Peptides | 6/10 | Janoshik | Yes | — |
| 25 | Biotech Peptides | 5/10 | MZ Biolabs | — | — |
| 26 | Peak Purity Research | 5/10 | BT Labs, Freedom Diagnostics | — | — |
| 27 | Zeptix Labs | 7/10 | Freedom Diagnostics, Accumark Labs | Yes | — |
| 28 | Ion Peptide | 6/10 | Freedom Diagnostics | Yes | — |
| 29 | Ascend Science | 6/10 | Kovera Labs and/or ILS Labs | Yes | — |
| 30 | Sports Technology Labs | 6/10 | MZ Biolabs | Yes | — |
| 31 | PS Peptides | 6/10 | ILS Laboratories | Yes | — |
| 32 | Liberty Peptides | 6/10 | Ethos Analytics | — | — |
| 33 | HLX Labs | 6/10 | Freedom Diagnostics, ILS | Yes | THANKFUL |
| 34 | Value Research Labs | 4/10 | Horizon Analytical | — | — |
Best peptide vendorsPeptide vendors that accept credit cardsUS-based peptide vendorsCheapest peptide vendors (price per mg)Peptide vendors with working discount codesClosed and shut-down peptide vendors