- Lab
- ILS Laboratories
- COAs
- Published, lab-verifiable
- Price / mg
- $4.50 (10 mg BPC-157)
- Checked
- Nov 17, 2026
WELCOME2525% off first paid order ($25 minimum, 10-packs excluded)
Vendors that list a US business presence and ship domestically. Domestic shipping usually means faster delivery and no customs seizures.
US company or US shipping confirmed. Sorted by evidence score. How we score.
| # | Vendor | Score | Lab | Card | Code |
|---|---|---|---|---|---|
| 1 | Purgo Labs | 10/10 | ILS Laboratories | Yes | WELCOME25 |
| 2 | Mile High Compounds | 9/10 | Ethos Analytics, ILS Laboratories, Kovera Labs, Vanguard Laboratory, Chromate, Freedom Diagnostics | Yes | — |
| 3 | Amino Science Labs | 9/10 | Freedom Diagnostics | Yes | — |
| 4 | American Peptides | 9/10 | Bioviridian | Yes | — |
| 5 | Peptidology | 9/10 | Vanguard Laboratory, Eagle Analytical Services, Ethos Analytics, ILS Laboratories, TrustPointe, Janoshik | Yes | — |
| 6 | Amino Club | 8/10 | — | Yes | — |
| 7 | Simple Peptide | 8/10 | Freedom Diagnostics | Yes | — |
| 8 | Prime Peptides | 8/10 | Freedom Diagnostics | Yes | — |
| 9 | Protide Health | 8/10 | Freedom Diagnostics | Yes | — |
| 10 | Rebirth Labs | 8/10 | Freedom Diagnostics | Yes | — |
| 11 | Neuro Labs | 8/10 | Kovera Labs | Yes | BOGO |
| 12 | Pure Health Peptides | 8/10 | Ethos Analytics | Yes | — |
| 13 | Crush Research Supply Company | 8/10 | ILS Laboratories | Yes | — |
| 14 | Core Peptides | 7/10 | Vanguard Laboratory | Yes | — |
| 15 | Northline Labs | 7/10 | Horizon Analytical | — | — |
| 16 | NextGen Peptides | 7/10 | ILS Laboratories | Yes | EARLYBF |
| 17 | Iron Aminos | 7/10 | Freedom Diagnostics | — | — |
| 18 | Licensed Peptides | 7/10 | Vanguard Laboratory | — | — |
| 19 | True Peptide Labs | 7/10 | Freedom Diagnostics | — | — |
| 20 | Zeptix Labs | 7/10 | Freedom Diagnostics, Accumark Labs | Yes | — |
| 21 | Ion Peptide | 6/10 | Freedom Diagnostics | Yes | — |
| 22 | Onyx Research | 6/10 | — | Yes | — |
| 23 | Verified Peptides | 6/10 | Janoshik | Yes | — |
| 24 | Ascend Science | 6/10 | Kovera Labs and/or ILS Labs | Yes | — |
| 25 | Sports Technology Labs | 6/10 | MZ Biolabs | Yes | — |
| 26 | PS Peptides | 6/10 | ILS Laboratories | Yes | — |
| 27 | Zenith Bioscience | 6/10 | — | Yes | — |
| 28 | Lost Coast Aminos | 6/10 | — | Yes | — |
| 29 | Liberty Peptides | 6/10 | Ethos Analytics | — | — |
| 30 | HLX Labs | 6/10 | Freedom Diagnostics, ILS | Yes | THANKFUL |
| 31 | Purity X Peptides | 6/10 | — | — | BLACKFRIDAYX30 |
| 32 | Biotech Peptides | 5/10 | MZ Biolabs | — | — |
| 33 | Penguin Peptides | 5/10 | — | — | BF40 |
| 34 | Modern Aminos | 5/10 | — | — | — |
| 35 | Go Alpha Labs | 5/10 | — | Yes | — |
| 36 | Peptira | 5/10 | — | — | — |
| 37 | Peak Purity Research | 5/10 | BT Labs, Freedom Diagnostics | — | — |
| 38 | Value Research Labs | 4/10 | Horizon Analytical | — | — |
| 39 | Void Research | 4/10 | — | Yes | — |
| 40 | Southern Aminos | 4/10 | — | — | — |
| 41 | SKO Compounds | 4/10 | — | — | — |
| 42 | 6A Labs | 4/10 | — | Yes | — |
| 43 | Oath Research | 4/10 | — | — | — |
| 44 | Swiss Chems | 4/10 | — | Yes | — |
| 45 | Flawless Compounds | 3/10 | — | Yes | — |
| 46 | Premier Bio Labs | 3/10 | ILS Laboratories | — | — |
| 47 | Refined Biolabs | 2/10 | — | Yes | — |
| 48 | Alpha BioMed Labs | 2/10 | — | — | — |
| 49 | True Sciences | 1/10 | — | — | — |
Best peptide vendorsPeptide vendors with third-party testing you can verifyPeptide vendors that accept credit cardsCheapest peptide vendors (price per mg)Peptide vendors with working discount codesClosed and shut-down peptide vendors